America has a fever, a fever for Ron Paul
By : Ryan Matthew Dernick
Similar to the cow belling Will Ferrel in the famous “Cow Bell” Oyster Cult Saturday Night Live skit with Christopher Walken as the 70’s music producer who craved more cow bell. However in this version the United States is Christopher Walken and it has a fever, a fever for Ron Paul.
This Libertarian could go all the way. I suggested days ago once he solidifies his place in Iowa then New Hampshire beyond that point it may turn the tide nationally for a strong run for him during the very heart of the primaries . The Ron Paul political frenzy has only just begun. From Sean Hannity interviewing Dr.Paul one day on the touted “Fair and Balanced” FOX news to Neil Cavuto earlier this Friday at the Iowa Caucus. CNN has continued to question him about a taboo previously published article which he supposedly had stated something racist in.
Ron Paul has now been in the lead for the Republican GOP Candidate Position for approximately 10 days. If He can sustain these positive numbers for himself through the duration of the primaries into the Presidential elections next fall then he could have a shot at the presidency. His greatest numbers come from the young voters, independents, democrats and libertarians.Below are the dates for the upcoming primaries and caucuses with their locations.
Full Primary/Caucus Calendar
January 3, 2012 | Iowa (caucus) |
January 10, 2012 | New Hampshire (primary) |
January 21, 2012 | South Carolina (primary) |
January 31, 2012 | Florida (primary) |
February 4, 2012 | Nevada (caucus) |
February 4–11, 2012 | Maine (caucus) |
February 7, 2012 | Colorado (caucus) Minnesota (caucus) Missouri (primary) – *See note below on Missouri |
February 28, 2012 | Arizona (primary) Michigan (primary) |
March 3, 2012 | Washington (caucus) |
March 6, 2012 (Super Tuesday) |
Alaska (caucus) Georgia (primary) Idaho (caucus) Massachusetts (primary) North Dakota (caucus) Ohio (primary) Oklahoma (primary) Tennessee (primary) Vermont (primary) Virginia (primary) |
March 6-10, 2012 | Wyoming (caucus) |
March 10, 2012 | Kansas (caucus) U.S. Virgin Islands (caucus) |
March 13, 2012 | Alabama (primary) Hawaii (caucus) Mississippi (primary) |
March 17, 2012 | Missouri (GOP caucus) – *See note below on Missouri |
March 20, 2012 | Illinois (primary) |
March 24, 2012 | Louisiana (primary) |
April 3, 2012 | District of Columbia (primary) Maryland (primary) Wisconsin (primary) Texas (primary) |
April 24, 2012 | Connecticut (primary) Delaware (primary) New York (primary) Pennsylvania (primary) Rhode Island (primary) |
May 8, 2012 | Indiana (primary) North Carolina (primary) West Virginia (primary) |
May 15, 2012 | Nebraska (primary) Oregon (primary) |
May 22, 2012 | Arkansas (primary) Kentucky (primary) |
June 5, 2012 | California (primary) Montana (primary) New Jersey (primary) New Mexico (primary) South Dakota (primary) |
June 26, 2012 | Utah (primary) |
Posted on December 24, 2011, in Politics and tagged Iowa, Republicans, Ron Paul, United States. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0